The latest settled daily close for every token BluBox lists on PulseChain — read from the same daily archive the app itself uses, refreshed every day. A close is yesterday's settled price, never a live tick. Live reads, charts and your own holdings live in the app; the raw series behind this page is /data/token-prices-pls.json. As of 2026-08-30.
| TOKEN | DAILY CLOSE | CLOSE DATE | CONTRACT |
|---|---|---|---|
| 5555 | $0.0000561 | 2026-08-30 | 0x2858d7b77598ea9d35273abfa86ecb25a7e490f5 |
| 9INCH | $0.000000279 | 2026-08-30 | 0x3ca80d83277e721171284667829c686527b8b3c5 |
| 9MM | $0.00937 | 2026-08-30 | 0x7b39712ef45f7dced2bbdf11f3d5046ba61da719 |
| ACTR | $0.000932 | 2026-08-30 | 0x85df7ce20a4ce0cf859804b45cb540ffe42074da |
| ALIEN | $0.0000000776 | 2026-08-30 | 0x1b7b541bea3af39292fce08649e4c4e1bee408a1 |
| APC | $0.00000167 | 2026-08-30 | 0xbb101431d43b0e1fc31f000bf96826794806e0b4 |
| ATROPA | $0.0508 | 2026-08-30 | 0xcc78a0acdf847a2c1714d2a925bb4477df5d48a6 |
| AXIS | $416.17 | 2026-08-30 | 0x8bdb63033b02c15f113de51ea1c3a96af9e8ecb5 |
| BBC | $0.00139 | 2026-08-30 | 0x8b4cfb020af9acad95ad80020ce8f67fbb2c700e |
| BFF | $893.03 | 2026-08-30 | 0xe35a842eb1edca4c710b6c1b1565ce7df13f5996 |
| BONNIE | $0.00289 | 2026-08-30 | 0xef7a713c3f10c12d8b12b7cbb78b79b92303ccd4 |
| Briah | $0.0000894 | 2026-08-30 | 0xa80736067abdc215a3b6b66a57c6e608654d0c9a |
| CASHX | $0.0000658 | 2026-08-30 | 0x4c450b3c2b89a2dabe5a3ee39ff475134a30d665 |
| COM | $0.000000000002 | 2026-08-30 | 0x5a9780bfe63f3ec57f01b087cd65bd656c9034a8 |
| CVRE | $0.00544 | 2026-08-30 | 0x483287ded4f43552f201a103670853b5dc57d59d |
| DECI | $0.00316 | 2026-08-30 | 0x6b32022693210cd2cfc466b9ac0085de8fc34ea6 |
| DISTROX | $0.00000226 | 2026-08-30 | 0xa1198e47ac3d89903d7ecfd04a14b8bfd72d7b03 |
| DOUBT | $0.00356 | 2026-08-30 | 0x6ba0876e30cce2a9afc4b82d8bd8a8349df4ca96 |
| dOWN | $0.00371 | 2026-08-30 | 0x2556f7f8d82ebcdd7b821b0981c38d9da9439cdd |
| eDECI | $0.00127 | 2026-08-30 | 0x189a3ca3cc1337e85c7bc0a43b8d3457fd5aae89 |
| eHDRN | $0.0000000118 | 2026-08-30 | 0xabf663531fa10ab8116cbf7d5c6229b018a26ff9 |
| eHEX | $0.00122 | 2026-08-30 | 0x57fde0a71132198bbec939b98976993d8d89d225 |
| eICSA | $0.00934 | 2026-08-30 | 0xb4d363d5df85f0fbc746c236fd410d82bf856f78 |
| eMAXI | $0.00143 | 2026-08-30 | 0x352511c9bc5d47dbc122883ed9353e987d10a3ba |
| EMIT | $0.634 | 2026-08-30 | 0x32fb5663619a657839a80133994e45c5e5cdf427 |
| eUSDT | $0.996 | 2026-08-30 | 0x0cb6f5a34ad42ec934882a05265a7d5f59b51a2f |
| eWBTC | $77,178 | 2026-08-30 | 0xb17d901469b9208b17d916112988a3fed19b5ca1 |
| Finvesta | $2.37 | 2026-08-30 | 0x1c81b4358246d3088ab4361ab755f3d8d4dd62d2 |
| FIRE | $0.000000451 | 2026-08-30 | 0xf330cb1d41052dbc74d3325376cb82e99454e501 |
| FTVC | $0.0000399 | 2026-08-30 | 0xe4644c747de89d363e38a32c19b9741417e79dbd |
| Gdai | $0.000241 | 2026-08-30 | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
| Gizmo | $0.000136 | 2026-08-30 | 0x89f5d1c22394b4761f3bf746b60d54de03b59ec6 |
| HDRN | $0.0000000116 | 2026-08-30 | 0x3819f64f282bf135d62168c1e513280daf905e06 |
| HELGO | $0.000121 | 2026-08-30 | 0x0567ca0de35606e9c260cc2358404b11de21db44 |
| HEX | $0.00319 | 2026-08-30 | 0x2b591e99afe9f32eaa6214f7b7629768c40eeb39 |
| HEXDC | $1.09 | 2026-08-30 | 0x1fe0319440a672526916c232eaee4808254bdb00 |
| HTT-3000 | $0.00262 | 2026-08-30 | 0xe9e1340a2b31d5d2a2db28fb854a794e106b430a |
| HTT-4000 | $0.00234 | 2026-08-30 | 0x3cf372aa6aaa46edc4b8da86294dec0ddeced632 |
| HTT-5000 | $0.00198 | 2026-08-30 | 0xe2d03779147a32064511dd2b9d37f66f3eefad7c |
| HTT-6000 | $0.00193 | 2026-08-30 | 0xcdbfaf528c7cea55d0aebdb93c218d6f23b24af3 |
| HTT-7000 | $0.00186 | 2026-08-30 | 0x47810bb3ecdc6b080ceb2d39e769f21ff14ab7e9 |
| HTT-8000 | $0.00219 | 2026-08-30 | 0xa737ea6ff4094fedee5a762ca34116207f34b4c6 |
| ICSA | $0.0168 | 2026-08-30 | 0xfc4913214444af5c715cc9f7b52655e788a569ed |
| INC | $0.567 | 2026-08-30 | 0x2fa878ab3f87cc1c9737fc071108f904c0b0c95d |
| INCD | $1.04 | 2026-08-30 | 0x144cd22aaa2a80fed0bb8b1deaddc51a53df1d50 |
| LOAN | $0.000000738 | 2026-08-30 | 0x9159f1d2a9f51998fc9ab03fbd8f265ab14a1b3b |
| MAFIA | $3.09 | 2026-08-30 | 0x562866b6483894240739211049e109312e9a9a67 |
| MAXI | $0.00429 | 2026-08-30 | 0x0d86eb9f43c57f6ff3bc9e23d8f9d82503f0e84b |
| MOST | $0.00588 | 2026-08-30 | 0xe33a5ae21f93acec5cfc0b7b0fdbb65a0f0be5cc |
| NananaX | $0.941 | 2026-08-30 | 0xf1f402518b025194eeb14ec00124160fd0db7a0c |
| NEON | $0.000196 | 2026-08-30 | 0xf2da3942616880e52e841e5c504b5a9fba23fff0 |
| PCOCK | $0.0123 | 2026-08-30 | 0xc10a4ed9b4042222d69ff0b374eddd47ed90fc1f |
| pDAI | $0.00247 | 2026-08-30 | 0x6b175474e89094c44da98b954eedeac495271d0f |
| PLSB | $0.0384 | 2026-08-30 | 0x5ee84583f67d5ecea5420dbb42b462896e7f8d06 |
| PLSPUP | $44.55 | 2026-08-30 | 0xe3b3f5f95d263edc6a5e3d4b7314728a390a4342 |
| PLSX | $0.0000105 | 2026-08-30 | 0x95b303987a60c71504d99aa1b13b4da07b0790ab |
| pNAS | $0.00000775 | 2026-08-30 | 0xb709276c0e8d3a5372a13d4fea886496f396fea1 |
| PRVX | $0.000119 | 2026-08-30 | 0xf6f8db0aba00007681f8faf16a0fda1c9b030b11 |
| pTGC | $0.0000676 | 2026-08-30 | 0x94534eeee131840b1c0f61847c572228bdfdde93 |
| PTIGER | $0.00693 | 2026-08-30 | 0xc2acde27428d292c4e8e5a4a38148d6b7a2215f5 |
| PTS | $0.0456 | 2026-08-30 | 0x2a06a971fe6ffa002fd242d437e3db2b5cc5b433 |
| PUMP | $0.00193 | 2026-08-30 | 0xec4252e62c6de3d655ca9ce3afc12e553ebba274 |
| pUSDC | $0.00107 | 2026-08-30 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| pUSDT | $0.00104 | 2026-08-30 | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
| pWBTC | $274.88 | 2026-08-30 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
| pWETH | $0.0000119 | 2026-08-30 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
| RHPEPE | $0.00113 | 2026-08-30 | 0x4e357e4e972fa0d4e2cb2a363c8226c383c43c75 |
| RSI | $0.000209 | 2026-08-30 | 0xdf06aa2ef777d0b9701716d0c9ab500465f082ec |
| SHIB | $0.000000187 | 2026-08-30 | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce |
| SOLIDX | $0.518 | 2026-08-30 | 0x8da17db850315a34532108f0f5458fc0401525f6 |
| stETH | $0.00404 | 2026-08-30 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 |
| SWRM | $0.00156 | 2026-08-30 | 0x1e2b066d068eb087ccf85620b8306a283ea70816 |
| TFC | $0.000758 | 2026-08-30 | 0x99f58b6979756fc129a33797ef796a6178d8a5de |
| TOPHAT | $0.000610 | 2026-08-30 | 0xc2472877f596d5052883b93777325dd7f7d11c96 |
| TruFarm | $0.156 | 2026-08-30 | 0xca942990ef21446db490532e66992ed1ef76a82b |
| TSFi | $0.955 | 2026-08-30 | 0x4243568fa2bbad327ee36e06c16824cad8b37819 |
| UFO | $0.00000806 | 2026-08-30 | 0x49ed499433bee42dd34c169470fef2c8f9fae6e6 |
| UNITY | $0.0106 | 2026-08-30 | 0xc70cf25dfcf5c5e9757002106c096ab72fab299e |
| uP | $0.0817 | 2026-08-30 | 0x131bf51e864024df1982f2cd7b1c786e1a005152 |
| uPLS | $0.0000150 | 2026-08-30 | 0x7fb5120d2db148e91f572d2f69bc04fe454dbd9b |
| uPX | $0.0000321 | 2026-08-30 | 0x664e58570e5835b99d281f12dd14d350315d7e2a |
| urmom | $0.000112 | 2026-08-30 | 0xe43b3cee3554e120213b8b69caf690b6c04a7ec0 |
| USDL | $1.03 | 2026-08-30 | 0x0deed1486bc52aa0d3e6f8849cec5add6598a162 |
| VAULT | $0.000151 | 2026-08-30 | 0xeb52ac4d25067185f75bab4bcbfbafa28c876a22 |
| VOUCH | $0.0000211 | 2026-08-30 | 0xd34f5adc24d8cc55c1e832bdf65fffdf80d1314f |
| wETH | $2,403 | 2026-08-30 | 0x02dcdd04e3f455d838cd1249292c58f3b79e3c3c |
| WICK | $0.0134 | 2026-08-30 | 0x8cdaf3d630da9e1450832924d5701cc0500e9cfc |
| WPLS | $0.0000119 | 2026-08-30 | 0xa1077a294dde1b09bb078844df40758a5d0f9a27 |
| X | $0.0190 | 2026-08-30 | 0xa6c4790cc7aa22ca27327cb83276f2abd687b55b |
| XGAME | $0.000952 | 2026-08-30 | 0x4eb7c1c05087f98ae617d006f48914ee73ff8d2a |
| XYZ | $0.998 | 2026-08-30 | 0x0888c06dde834516b9988c0ab74d84fd2591eb77 |
BluBox is a free, read-only portfolio watcher — no wallet connection, no account, nothing leaves your device. What BluBox is · Glossary · Security.